API/ABI changes review for NSS

API/ABI changes review for NSS RSS

Tracker / NSS

Timeline of ABI changes

Version Date Soname Backward
Compat.
Added
Symbols
Removed
Symbols
3.51.1 2020-04-04 3 100% 0 0
3.51 2020-03-06 3 100% 0 0
3.50 2020-02-07 3 100% 0 0
3.49.2 2020-01-24 3 100% 0 0
3.49.1 2020-01-13 3 100% 0 0
3.49 2020-01-03 3 100% 0 0
3.48.1 2020-01-13 3 100% 0 0
3.48 2019-12-04 3 16.84%

removed 3 objects
0 0
3.47.1 2019-11-19 3 100% 0 0
3.47 2019-10-18 3 100% 1 new 0
3.46.1 2019-10-02 3 100% 0 0
3.46 2019-08-30 3 100% 0 0
3.45 2019-07-05 3 100% 1 new 0
3.44.4 2020-05-19 3 100% 0 0
3.44.3 2019-11-19 3 100% 0 0
3.44.2 2019-10-02 3 100% 0 0
3.44.1 2019-06-22 3 100% 0 0
3.44 2019-05-11 3 100% 1 new 0
3.43 2019-03-16 3 100% 1 new 0
3.42.1 2019-01-31 3 100% 0 0
3.42 2019-01-26 3 100% 0 0
3.41.1 2019-01-23 3 100% 0 0
3.41 2018-12-07 3 100% 0 0
3.40.1 2018-12-01 3 100% 0 0
3.40 2018-10-16 3 100% 0 0
3.39 2018-08-31 3 100% 2 new 0
3.38 2018-06-21 3 100% 1 new 0
3.37.3 2018-06-05 3 100% 0 0
3.37.1 2018-05-16 3 100% 0 0
3.37 2018-05-04 3 100% 0 0
3.36.8 2019-06-22 3 100% 0 0
3.36.7 2019-01-19 3 100% 0 0
3.36.6 2018-11-30 3 100% 0 0
3.36.5 2018-08-31 3 100% 0 0
3.36.4 2018-06-05 3 100% 0 0
3.36.2 2018-05-16 3 100% 0 0
3.36.1 2018-04-09 3 96.07% 0 0
3.36 2018-03-05 3 100% 0 0
3.35 2018-01-18 3 99.96% 0 0
3.34.1 2017-11-22 3 100% 0 0
3.34 2017-11-14 3 100% 5 new 0
3.33 2017-09-20 3 100% 7 new 0
3.32.1 2017-09-11 3 100% 0 0
3.32 2017-07-27 3 99.92% 0 0
3.31.1 2017-08-08 3 100% 0 0
3.31 2017-06-08 3 88.46% 12 new 0
3.30.2 2017-04-20 3 100% 0 0
3.30.1 2017-04-05 3 100% 0 0
3.30 2017-03-14 3 100% 5 new 0
3.29.5 2017-04-06 3 100% 0 0
3.29.3 2017-03-06 3 100% 0 0
3.29.2 2017-03-02 3 100% 0 0
3.29.1 2017-02-17 3 99.92% 0 0
3.29 2017-01-30 3 99.92% 1 new 0
3.28.6 2017-09-11 3 100% 0 0
3.28.5 2017-04-21 3 100% 0 0
3.28.4 2017-04-05 3 100% 0 0
3.28.3 2017-02-17 3 99.92% 0 0
3.28.2 2017-01-30 3 100% 0 0
3.28.1 2017-01-04 3 100% 0 0
3.28 2016-12-21 3 90.87% 4 new 0
3.27.2 2016-11-29 3 100% 0 0
3.27.1 2016-10-03 3 100% 0 0
3.27 2016-09-26 3 100% 1 new 0
3.26.2 2016-10-10 3 100% 0 0
3.26.1 2016-09-26 3 100% 0 0
3.26 2016-08-05 3 100% 0 0
3.25.1 2016-10-10 3 100% 0 0
3.25 2016-06-20 3 99.71% 0 0
3.24 2016-05-17 3 99.71%

added 1 object
3 new 0
3.23 2016-02-26 3 99.96% 1 new 0
3.22.3 2016-03-14 3 100% 0 0
3.22.2 2016-02-26 3 100% 0 0
3.22.1 2016-02-12 3 100% 0 0
3.22 2016-01-29 3 99.85% 4 new 0
3.21.4 2017-04-05 3 100% 0 0
3.21.3 2016-10-17 3 100% 0 0
3.21.2 2016-09-26 3 100% 0 0
3.21.1 2016-02-19 3 100% 0 0
3.21 2015-11-09 3 100% 8 new 0
3.20.2 2015-12-16 3 100% 0 0
3.20.1 2015-10-15 3 100% 0 0
3.20 2015-08-07 3 99.95% 2 new 0
3.19.4 2015-10-16 3 100% 0 0
3.19.3 2015-08-04 3 100% 0 0
3.19.2.4 2016-03-11 3 100% 0 0
3.19.2.3 2016-02-19 3 100% 0 0
3.19.2.2 2015-12-16 3 100% 0 0
3.19.2.1 2015-10-16 3 100% 0 0
3.19.2 2015-06-17 3 100% 0 0
3.19.1 2015-05-28 3 100% 1 new 0
3.19 2015-04-30 3 100% 1 new 0
3.18.1 2015-04-20 3 100% 0 0
3.18 2015-03-17 3 100% 4 new 0
3.17.4 2015-01-22 3 100% 0 0
3.17.3 2014-12-01 3 100% 0 0
3.17.2 2014-10-10 3 100% 0 0
3.17.1 2014-09-23 3 100% 1 new 0
3.17 2014-08-12 3 99.91% 0 1 removed
3.16.6 2014-10-10 3 100% 0 0
3.16.5 2014-09-23 3 100% 1 new 0
3.16.4 2014-08-05 3 100% 0 0
3.16.3 2014-07-03 3 99.91% 0 1 removed
3.16.2.3 2014-10-25 3 100% 0 0
3.16.2.2 2014-10-10 3 100% 0 0
3.16.2.1 2014-09-23 3 100% 1 new 0
3.16.2 2014-06-25 3 100% 4 new 0
3.16.1 2014-05-02 3 99.88% 3 new 0
3.16 2014-03-15 3 99.95% 1 new 0
3.15.5 2014-02-16 3 100% 0 0
3.15.4 2014-01-03 3 100% 6 new 0
3.15.3.1 2013-12-05 3 100% 0 0
3.15.3 2013-11-09 3 100% 0 0
3.15.2 2013-09-25 3 99.95% 0 0
3.15.1 2013-06-27 3 99.95% 0 0
3.15 2013-05-29 3 N/A N/A N/A

Maintained by Andrey P.. Last updated on Wed Sep 16 08:19 2020.

Generated by ABI Tracker, ABICC and ABI Dumper tools.


github.com/lvc
Facebook Twitter Vkontakte Reddit Github Email Skype QZone Weibo