API/ABI changes review for krb5

API/ABI changes review for krb5 RSS

Tracker / krb5

Timeline of ABI changes

Version Date Soname Backward
Compat.
Added
Symbols
Removed
Symbols
1.18 2020-02-12 0/10/12/2/3/4 80.60%

changed SONAME
185 new 179 removed
1.17 2019-01-08 0/11/2/3/4/9 99.94% 4 new 0
1.16 2017-12-05 0/11/2/3/4/9 90.57%

changed SONAME
88 new 86 removed
1.15.2 2017-09-25 0/11/2/3/4/8 100% 0 0
1.15.1 2017-03-03 0/11/2/3/4/8 100% 0 0
1.15 2016-12-02 0/11/2/3/4/8 90.16%

changed SONAME
101 new 89 removed
1.14.6 2017-09-25 0/10/2/3/4/8 100% 0 0
1.14.5 2017-03-03 0/10/2/3/4/8 100% 0 0
1.14.4 2016-09-13 0/10/2/3/4/8 100% 0 0
1.14.3 2016-07-21 0/10/2/3/4/8 100% 0 0
1.14.2 2016-04-19 0/10/2/3/4/8 100% 0 0
1.14.1 2016-02-29 0/10/2/3/4/8 100% 0 0
1.14 2015-11-20 0/10/2/3/4/8 90.14%

changed SONAME
95 new 88 removed
1.13.7 2016-09-16 0/2/3/4/8/9 100% 0 0
1.13.6 2016-07-25 0/2/3/4/8/9 100% 0 0
1.13.5 2016-04-19 0/2/3/4/8/9 100% 0 0
1.13.4 2016-03-08 0/2/3/4/8/9 100% 0 0
1.13.3 2015-12-04 0/2/3/4/8/9 100% 0 0
1.13.2 2015-05-09 0/2/3/4/8/9 100% 0 0
1.13.1 2015-02-12 0/2/3/4/8/9 100% 1 new 0
1.13 2014-10-16 0/2/3/4/8/9 90.75%

changed SONAME
83 new 83 removed
1.12.5 2015-12-16 0/2/3/4/7/9 100% 1 new 0
1.12.2 2014-08-12 0/2/3/4/7/9 100% 5 new 0
1.12.1 2014-01-16 0/2/3/4/7/9 100% 0 0
1.12 2013-12-11 0/2/3/4/7/9 89.53%

changed SONAME
added 1 object
98 new 90 removed
1.11.5 2014-01-22 2/3/4/7/8 100% 0 0
1.11.4 2013-11-05 2/3/4/7/8 100% 0 0
1.11.3 2013-06-04 2/3/4/7/8 100% 0 0
1.11.2 2013-04-12 2/3/4/7/8 100% 0 0
1.11.1 2013-02-22 2/3/4/7/8 100% 0 0
1.11 2012-12-18 2/3/4/7/8 88.79%

changed SONAME
101 new 80 removed
1.10.3 2012-08-09 2/3/4/6/8 100% 0 0
1.10.2 2012-06-01 2/3/4/6/8 100% 3 new 0
1.10.1 2012-03-09 2/3/4/6/8 100% 0 0
1.10 2012-01-27 2/3/4/6/8 90.32%

changed SONAME
106 new 78 removed
1.9.4 2012-06-21 2/3/4/5/8 100% 3 new 0
1.9.3 2012-02-07 2/3/4/5/8 100% 0 0
1.9.2 2011-11-03 2/3/4/5/8 100% 0 0
1.9.1 2011-05-05 2/3/4/5/8 100% 0 0
1.9 2010-12-22 2/3/4/5/8 79.06%

changed SONAME
208 new 157 removed
1.8.4 2011-05-23 2/3/4/7 100% 0 0
1.8.3 2010-08-04 2/3/4/7 100% 0 0
1.8.2 2010-06-10 2/3/4/7 100% 0 0
1.8.1 2010-04-09 2/3/4/7 100% 0 0
1.8 2010-03-02 2/3/4/7 N/A N/A N/A

Maintained by Andrey P.. Last updated on Wed Sep 16 08:19 2020.

Generated by ABI Tracker, ABICC and ABI Dumper tools.


github.com/lvc
Facebook Twitter Vkontakte Reddit Github Email Skype QZone Weibo