API/ABI changes review for libgit2

API/ABI changes review for libgit2 RSS

Tracker / libgit2

Timeline of ABI changes

Version Date Soname Backward
Compat.
Added
Symbols
Removed
Symbols
1.0.1 2020-06-04 1.0 100% 1 new 0
1.0.0 2020-04-01 1.0 100%

changed SONAME
0 0
0.99.0 2020-02-19 0.99 69.6%

changed SONAME
56 new 2 removed
0.28.5 2020-03-31 28 100% 0 0
0.28.4 2019-12-10 28 74.2% 0 0
0.28.3 2019-08-05 28 100% 0 0
0.28.2 2019-05-21 28 100% 0 0
0.28.1 2019-02-14 28 100% 6 new 0
0.28.0 2019-02-02 28 69%

changed SONAME
31 new 6 removed
0.27.10 2019-12-10 27 73.9% 0 0
0.27.9 2019-08-05 27 100% 0 0
0.27.8 2019-01-28 27 100% 0 0
0.27.7 2018-10-26 27 100% 0 0
0.27.6 2018-10-26 27 100% 0 0
0.27.5 2018-10-05 27 100% 0 0
0.27.4 2018-08-06 27 100% 0 0
0.27.3 2018-07-09 27 100% 0 0
0.27.2 2018-06-10 27 100% 0 0
0.27.1 2018-05-29 27 100% 0 0
0.27.0 2018-03-23 27 97.8%

changed SONAME
9 new 0
0.26.8 2018-10-26 26 100% 0 0
0.26.7 2018-10-05 26 100% 0 0
0.26.6 2018-08-06 26 100% 0 0
0.26.5 2018-07-09 26 100% 0 0
0.26.4 2018-06-04 26 100% 0 0
0.26.3 2018-03-12 26 100% 3 new 0
0.26.2 2018-03-08 26 100% 0 0
0.26.1 2018-03-07 26 100% 0 0
0.26.0 2017-06-14 26 74.4%

changed SONAME
29 new 0
0.25.1 2017-01-09 25 100% 0 0
0.25.0 2016-12-20 25 92.5%

changed SONAME
20 new 1 removed
0.24.6 2017-01-09 24 100% 0 0
0.24.5 2016-12-17 24 62.1%

changed SONAME
1 new 20 removed
0.24.4 2016-12-16 25 92.4%

changed SONAME
20 new 1 removed
0.24.3 2016-11-03 24 100% 0 0
0.24.2 2016-10-02 24 100% 0 0
0.24.1 2016-04-12 24 94.5% 0 0
0.24.0 2016-03-04 24 39.7%

changed SONAME
13 new 1 removed
0.23.4 2015-11-12 23 100% 0 0
0.23.3 2015-10-06 23 100% 0 0
0.23.2 2015-09-05 23 100% 0 0
0.23.1 2015-08-03 23 100% 0 0
0.23.0 2015-07-06 23 42.9%

changed SONAME
34 new 12 removed
0.22.3 2015-06-23 22 100% 0 0
0.22.2 2015-03-24 22 100% 0 0
0.22.1 2015-01-17 22 100% 0 0
0.22.0 2015-01-12 22 59.1%

changed SONAME
54 new 29 removed
0.21.5 2015-01-17 21 100% 0 0
0.21.4 2015-01-09 21 100% 0 0
0.21.3 2014-12-18 21 73.5% 0 0
0.21.2 2014-10-27 21 100% 0 0
0.21.1 2014-08-05 21 100% 0 0
0.21.0 2014-06-20 21 64.7%

changed SONAME
78 new 14 removed
0.20.0 2013-11-20 0 59.5% 112 new 26 removed
0.19.0 2013-06-25 0 59.7% 75 new 4 removed
0.18.0 2013-04-16 0 29.8% 222 new 47 removed
0.17.0 2012-05-19 0 63.8% 60 new 34 removed
0.16.0 2012-02-05 0 34.4% 43 new 10 removed
0.15.0 2011-10-06 0 85% 19 new 11 removed
0.14.0 2011-07-14 0 88.2% 40 new 19 removed
0.13.0 2011-06-19 0 39% 33 new 7 removed
0.12.0 2011-05-11 0 98.6% 29 new 1 removed
0.11.0 2011-03-28 0 52% 27 new 33 removed
0.10.0 2011-03-15 0 21.9% 16 new 9 removed
0.3.0 2011-02-07 0 N/A N/A N/A

Maintained by Andrey P.. Last updated on Wed Sep 16 08:19 2020.

Generated by ABI Tracker, ABICC and ABI Dumper tools.


github.com/lvc
Facebook Twitter Vkontakte Reddit Github Email Skype QZone Weibo