Unfortunately, we cannot support the service anymore. Sorry for inconvenience.
The suitable replacement for this tool will be available at github.com/lvc soon.
ROSA Laboratory, 21 July 2015.
Home | Issue |

API changes/compatibility report for the libmemcached library

libmemcached is an open source C/C++ client library and tools for the memcached server. It has been designed to be light on memory usage, thread safe, and provide full access to server side methods.

Links: site src
SONAMEs:  libhashkit  libmemcached  libmemcachedutil  libmemcachedprotocol

[+] show log

VersionDateSONAME
VERSION
Change
Log
Backward
Compatibility
Added
Symbols
Removed
Symbols
Headers
Diff
API Changes? / Binary Compatibility PkgDiff
Report?
HighMediumLow
1.0.18 2014-02-09 11 changelog 69.1% 1 new 0 diff 1 change 3 changes 3 warnings n/a
1.0.17 2013-04-03 11 changelog 97.7% 0 0 diff 0 9 changes 17 warnings n/a
1.0.16 2013-02-01 11 changelog 100% 0 0 diff 0 0 0 n/a
1.0.15 2012-12-18 11 changelog 96.7% 1 new 0 diff 0 2 changes 2 warnings report
1.0.14 2012-11-14 11 changelog 94.8% 1 new 10 removeddiff 0 0 4 warnings report
1.0.13 2012-10-19 11 changelog 100% 1 new 0 diff 0 0 0 n/a
1.0.12 2012-10-11 11 changelog 100% 0 0 empty 0 0 0 n/a
1.0.11 2012-09-19 11 changelog 100% 1 new 0 diff 0 0 1 warning n/a
1.0.10 2012-07-31 11 changelog 100% 1 new 0 diff 0 0 6 warnings n/a
1.0.9 2012-07-06 11 changelog 91.3% 5 new 0 diff 9 changes 2 changes 12 warnings n/a
1.0.8 2012-05-23 10 changelog 100% 0 0 empty 0 0 0 n/a
1.0.7 2012-04-28 10 changelog 100% 0 0 diff 0 0 0 n/a
1.0.6 2012-04-10 10 changelog 66.1% 7 new 0 diff 1 change 2 changes 7 warnings n/a
1.0.5 2012-03-15 9 changelog 68.9% 1 new 1 removeddiff 0 2 changes 124 warnings n/a
1.0.4 2012-01-27 9 changelog 100% 0 0 diff 0 0 0 n/a
1.0.3 2012-01-09 9 changelog 67.7% 0 0 diff 0 1 change 6 warnings n/a
1.0.2 2011-10-26 8 changelog 99.2% 2 new 1 removeddiff 0 1 change 1 warning n/a
0.53 2011-09-28 8 changelog 100% 5 new 0 diff 0 0 0 n/a
0.52 2011-09-12 8 changelog 29.8% 19 new 0 diff 4 changes 8 changes 13 warnings n/a
0.50 2011-06-20 8 changelog 27.4% 4 new 0 diff 2 changes 8 changes 34 warnings n/a
0.49 2011-04-14 7 changelog 41.8% 11 new 0 diff 10 changes 10 changes 38 warnings n/a
0.48 2011-03-16 6 changelog 100% 0 0 empty 0 0 0 n/a
0.47 2011-02-24 6 changelog 100% 0 0 diff 0 0 0 n/a
0.46 2011-02-14 6 changelog 100% 0 0 diff 0 0 0 n/a
0.45 2011-02-09 6 changelog 100% 0 0 empty 0 0 0 n/a
0.44 2010-09-23 6 changelog 73.4% 0 0 diff 0 1 change 2 warnings n/a
0.43 2010-07-29 5 changelog 100% 1 new 0 diff 0 0 2 warnings n/a
0.42 2010-07-07 5 changelog 100% 0 0 empty 0 0 0 n/a
0.41 2010-07-01 4 changelog 100% 6 new 0 diff 0 0 1 warning n/a
0.40 2010-04-23 5 changelog 66.4% 1 new 0 diff 1 change 1 change 2 warnings n/a
0.39 2010-04-06 4 changelog 66.8% 16 new 1 removeddiff 0 6 changes 33 warnings n/a
0.38 2010-02-10 4 changelog 7.1% 22 new 29 removeddiff 11 changes 61 changes 40 warnings n/a
0.37 2010-01-12 4 changelog 36.8% 1 new 0 diff 1 change 6 changes 23 warnings n/a
0.36 2010-01-07 3 changelog 17.3% 34 new 8 removeddiff 9 changes 18 changes 102 warnings n/a
0.35 2009-11-09 3 changelog 99% 6 new 0 diff 0 1 change 8 warnings n/a
0.34 2009-10-13 3 changelog 2.2% 99 new 87 removeddiff 0 1 change 1 warning n/a
0.33 2009-09-23 3 changelog 100% 0 0 diff 0 0 1 warning n/a
0.32 2009-09-16 2 changelog 57.9% 2 new 0 diff 0 2 changes 12 warnings n/a
0.31 2009-07-10 2 changelog 62.8% 4 new 0 diff 0 2 changes 5 warnings n/a
0.30 2009-06-01 2 changelog 51.2% 1 new 0 diff 0 108 changes 3 warnings n/a
0.29 2009-05-19 2 changelog 94.6% 6 new 0 diff 0 4 changes 13 warnings n/a
0.28 2009-04-15 2 changelog 100% 0 0 diff 0 0 0 n/a
0.27 2009-03-30 2 changelog 100% 0 0 diff 0 0 1 warning n/a
0.26 2009-01-30 2 changelog 51.4% 4 new 0 diff 0 5 changes 3 warnings n/a
0.25 2008-11-28 2 changelog 59.5% 8 new 1 removeddiff 0 3 changes 10 warnings n/a
0.23 2008-09-07 2 changelog 28.6% 0 0 diff 2 changes 1 change 12 warnings n/a
0.22 2008-07-14 2 changelog 54.8% 0 0 diff 0 4 changes 0 n/a
0.21 2008-05-24 2 changelog 98.4% 0 0 diff 0 8 changes 44 warnings n/a
0.20 2008-05-05 2 changelog 64.3% 0 0 diff 0 7 changes 4 warnings n/a
0.19 2008-04-09 2 changelog 63.1% 2 new 0 diff 0 1 change 5 warnings n/a
0.18 2008-03-17 2 changelog 54.7% 0 0 diff 0 5 changes 2 warnings n/a
0.17 2008-02-27 2 changelog 57.7% 1 new 0 diff 1 change 4 changes 3 warnings n/a
0.16 2008-02-18 2 changelog 95.2% 0 0 diff 0 1 change 2 warnings n/a
0.15 2008-01-30 2 changelog 100% 0 0 diff 0 0 0 n/a
0.14 2008-01-22 2 changelog 12.2% 3 new 0 diff 1 change 2 changes 12 warnings n/a
0.13 2008-01-13 2 changelog 2.1% 1 new 0 diff 14 changes 8 changes 3 warnings n/a
0.12 2007-12-12 1 changelog 2.6% 9 new 0 diff 1 change 6 changes 4 warnings n/a
0.11 2007-11-26 1 changelog 48.7% 0 0 diff 2 changes 14 changes 27 warnings n/a
0.10 2007-11-21 1 changelog 51.3% 0 0 diff 0 1 change 4 warnings n/a
0.9 2007-11-15 1 changelog 7.1% 4 new 0 diff 5 changes 10 changes 7 warnings n/a
0.8 2007-11-05 1 changelog 58.9% 7 new 0 diff 0 2 changes 6 warnings n/a
0.7 2007-10-30 0 changelog 100% 1 new 0 diff 0 0 0 n/a
0.6 2007-10-17 0 changelog 18.5% 0 0 diff 1 change 2 changes 5 warnings n/a
0.5 2007-10-09 0 changelog 100% 2 new 0 diff 0 0 3 warnings n/a
0.4 2007-10-03 0 changelog 54.5% 1 new 0 diff 0 12 changes 7 warnings n/a
0.3 2007-10-01 0 changelog 89.7% 7 new 3 removeddiff 0 0 1 warning n/a
0.2 2007-09-27 0 changelog initial version in the tracker
Version Date SONAME
VERSION
Change
Log
Backward
Compatibility
Added
Symbols
Removed
Symbols
Headers
Diff
HighMediumLow PkgDiff
Report
API Changes / Binary Compatibility

Maintained by Andrey Ponomarenko at NTC IT ROSA.