API/ABI changes review for RE2

API/ABI changes review for RE2 RSS

Tracker / RE2

Timeline of ABI changes

Version Date Soname Backward
Compat.
Added
Symbols
Removed
Symbols
Headers
Diff
2020-08-01 2020-07-14 8 100% 0 0 0
2020-07-06 2020-07-06 8 100%

changed SONAME
0 0 0
2020-07-01 2020-06-26 7 99.4% 6 new 0 3
2020-06-01 2020-05-27 7 100% 0 0 0
2020-05-01 2020-04-23 7 97.7%

changed SONAME
2 new 2 removed 1
2020-04-01 2020-03-27 6 100% 0 0 0
2020-03-03 2020-03-03 6 100%

changed SONAME
0 0 0
2020-03-02 2020-03-02 1 100%

changed SONAME
0 0 0
2020-03-01 2020-02-28 0 100% 0 0 2
2020-01-01 2019-12-30 0 100% 0 0 0
2019-12-01 2019-11-25 0 100% 0 0 0
2019-11-01 2019-10-29 0 100% 0 0 0
2019-09-01 2019-08-27 0 100% 0 0 0
2019-08-01 2019-07-31 0 100% 0 0 0
2019-07-01 2019-06-14 0 100% 0 0 1
2019-06-01 2019-05-22 0 100% 0 0 N/A
2019-04-01 2019-03-18 0 100% 0 0 3
2019-03-01 2019-02-26 0 100% 0 0 2
2019-01-01 2018-12-24 0 98.8% 0 1 removed 1
2018-12-01 2018-11-23 0 100% 2 new 0 1
2018-10-01 2018-09-28 0 100% 0 0 1
2018-09-01 2018-08-30 0 100% 0 0 1
2018-08-01 2018-07-11 0 100% 0 0 0
2018-07-01 2018-06-24 0 100% 1 new 0 0
2018-04-01 2018-03-15 0 100% 0 0 0
2018-03-01 2018-02-22 0 100% 0 0 2
2018-02-01 2018-01-30 0 100% 0 0 1
2018-01-01 2017-12-19 0 100% 0 0 0
2017-12-01 2017-11-17 0 100% 1 new 0 1
2017-11-01 2017-10-28 0 100% 0 0 2
2017-08-01 2017-07-07 0 100% 0 0 0
2017-07-01 2017-06-27 0 100% 0 0 0
2017-06-01 2017-05-18 0 100% 0 0 0
2017-05-01 2017-04-24 0 100% 0 0 0
2017-04-01 2017-03-31 0 100% 0 0 1
2017-03-01 2017-02-28 0 98.8% 0 1 removed 2
2017-01-01 2016-12-13 0 100% 0 0 1
2016-11-01 2016-10-24 0 100% 0 0 0
2016-10-01 2016-09-28 0 100% 2 new 0 2
2016-09-01 2016-08-31 0 65.9% 25 new 29 removed 4
2016-08-01 2016-07-26 0 100% 0 0 4
2016-07-01 2016-07-01 0 100% 0 0 1
2016-06-01 2016-06-01 0 95.5% 0 4 removed 1
2016-05-01 2016-04-28 0 100% 0 0 0
2016-04-01 2016-04-01 0 66.3% 0 0 2
2016-03-01 2016-02-29 0 100% 0 0 1
2016-02-01 2016-01-31 0 97.2% 0 0 3
2015-11-01 2015-10-30 0 100% 0 0 0
2015-10-01 2015-09-29 0 100% 1 new 0 0
2015-08-01 2015-08-01 0 100% 0 0 0
2015-07-01 2015-06-24 0 100% 0 0 1
2015-06-01 2015-05-29 0 100% 0 0 1
2015-05-01 2015-04-30 0 100% 5 new 0 4
2014-03-04 2014-03-04 0 100% 0 0 0
2014-01-11 2014-01-11 0 100% 0 0 1
2014-01-10 2014-01-10 0 97.6% 0 2 removed 1
2013-10-24 2013-10-24 0 100% 0 0 0
2013-08-02 2013-08-02 0 100% 0 0 0
2013-07-12 2013-07-12 0 100% 3 new 0 0
2013-06-22 2013-06-22 0 100% 0 0 1
2013-01-15 2013-01-15 0 100% 0 0 0
2012-11-27 2012-11-27 0 N/A N/A N/A N/A

Maintained by Andrey P.. Last updated on Wed Sep 16 08:20 2020.

Generated by ABI Tracker, ABICC and ABI Dumper tools.


github.com/lvc
Facebook Twitter Vkontakte Reddit Github Email Skype QZone Weibo