Unfortunately, we cannot support the service anymore. Sorry for inconvenience.
The suitable replacement for this tool will be available at github.com/lvc soon.
ROSA Laboratory, 21 July 2015.
Home | Issue |

API changes/compatibility report for the ROOT library

The ROOT system provides a set of OO frameworks with all the functionality needed to handle and analyze large amounts of data in a very efficient way.

Links: site doc src
SONAMEs:  libEG  libEve  libGQt  libGed  libGui  libMLP  libNet  libNew  libRGL  libRIO  libVMC  libX3d  libCint  libCore  libFFTW  libFTGL  libFoam  libGFAL  libGLEW  libGX11  libGdml  libGeom  libGpad  libGraf  libHist  libHtml  libNetx  libRFIO  libRint  libTMVA  libTree  libHbook  libProof  libQtGSI  libQuadp  libRLDAP  libSPlot  libSQLIO  libTable  libXMLIO  libCintex  libDCache  libFumili  libGraf3d  libGuiBld  libGviz3d  libMatrix  libMinuit  libOracle  libProofx  libPyROOT  libQtRoot  libRMySQL  libReflex  libRooFit  libThread  libUnuran  libASImage  libGX11TTF  libGenetic  libGuiHtml  libMemStat  libPhysics  libRCastor  libSmatrix  libSrvAuth  libFitPanel  libKrb5Auth  libMathCore  libMathMore  libRecorder  libRooStats  libRootAuth  libSpectrum  liblistDict  libEGPythia8  libGenVector  libProofDraw  libXMLParser  libXrdProofd  libdequeDict  libASImageGui  libPostscript  libProofBench  libReflexDict  libRooFitCore  libTreePlayer  libTreeViewer  libGeomBuilder  libGeomPainter  libHistFactory  libHistPainter  libProofPlayer  libcomplexDict  libSessionViewer  libSpectrumPainter

[+] show log

VersionDateSONAME
VERSION
Change
Log
Backward
Compatibility
Added
Symbols
Removed
Symbols
Headers
Diff
API Changes? / Binary Compatibility
HighMediumLow
5.34.19 2014-07-09 n/a n/a 88.3% 63 new 8 removeddiff 44 changes 13 changes 17 warnings
5.34.18 2014-03-14 n/a n/a 98.3% 1 new 1 removeddiff 1 change 0 2 warnings
5.34.17 2014-02-24 n/a n/a 95.3% 22 new 9 removeddiff 21 changes 20 changes 12 warnings
5.34.14 2013-12-16 n/a n/a 98.2% 3 new 1 removeddiff 2 changes 1 change 1 warning
5.34.13 2013-12-02 n/a n/a 100% 0 0 diff 0 0 1 warning
5.34.12 2013-11-20 n/a n/a 98.1% 6 new 4 removeddiff 4 changes 1 change 1 warning
5.34.11 2013-10-31 n/a n/a 81.1% 18 new 7 removeddiff 45 changes 80 changes 30 warnings
5.34.10 2013-09-23 n/a n/a 93% 35 new 7 removeddiff 17 changes 9 changes 13 warnings
5.34.09 2013-06-27 n/a n/a 99.6% 2 new 8 removeddiff 1 change 1 change 1 warning
5.34.08 2013-06-01 n/a n/a 90% 12 new 4 removeddiff 10 changes 98 changes 52 warnings
5.34.07 2013-04-26 n/a n/a 100% 0 0 diff 0 0 2 warnings
5.34.06 2013-04-20 n/a n/a 93.6% 22 new 6 removeddiff 12 changes 23 changes 6 warnings
5.34.05 2013-02-15 n/a n/a 97.9% 2 new 0 diff 5 changes 2 changes 3 warnings
5.34.04 2013-01-10 n/a n/a 92.6% 36 new 4 removeddiff 21 changes 5 changes 14 warnings
5.34.03 2012-10-28 n/a n/a 96.3% 40 new 2 removeddiff 4 changes 0 7 warnings
5.34.02 2012-09-25 n/a n/a 96.5% 15 new 1 removeddiff 7 changes 1 change 19 warnings
5.34.01 2012-08-24 n/a n/a 99.99% 1 new 1 removeddiff 1 change 0 4 warnings
5.34.00 2012-06-05 n/a n/a 96.2% 139 new 1 removeddiff 8 changes 3 changes 50 warnings
5.33.02 2012-03-06 n/a n/a 93.2% 17 new 2 removeddiff 13 changes 1 change 7 warnings
5.32.04 2012-07-13 n/a n/a 99.99% 1 new 1 removeddiff 1 change 0 5 warnings
5.32.03 2012-05-09 n/a n/a 100% 0 0 diff 0 0 4 warnings
5.32.02 2012-03-28 n/a n/a 100% 0 0 diff 0 0 3 warnings
5.32.01 2012-03-02 n/a n/a 97.8% 7 new 4 removeddiff 11 changes 13 changes 8 warnings
5.32.00 2011-12-02 n/a n/a 77.8% 86 new 62 removeddiff 57 changes 52 changes 39 warnings
5.30.06 2012-01-11 n/a n/a 100% 0 0 diff 0 0 3 warnings
5.30.04 2011-11-09 n/a n/a 100% 0 0 diff 0 0 3 warnings
5.30.03 2011-10-24 n/a n/a 100% 0 0 diff 0 0 3 warnings
5.30.02 2011-09-22 n/a n/a 100% 0 0 diff 0 0 3 warnings
5.30.01 2011-08-21 n/a n/a 99.99% 1 new 1 removeddiff 1 change 1 change 4 warnings
5.30.00 2011-06-28 n/a n/a 93.7% 48 new 6 removeddiff 17 changes 1 change 14 warnings
5.29.02 2011-04-22 n/a n/a 63.7% 11 new 3 removeddiff 46 changes 79 changes 24 warnings
5.28.00 2010-12-15 n/a n/a 88.5% 46 new 23 removeddiff 42 changes 7 changes 16 warnings
5.27.06 2010-09-29 n/a n/a 96% 92 new 90 removeddiff 90 changes 26 changes 10 warnings
5.27.04 2010-06-30 n/a n/a 97.1% 29 new 2 removeddiff 5 changes 0 15 warnings
5.27.02 2010-04-27 n/a n/a 94.4% 33 new 5 removeddiff 9 changes 2 changes 11 warnings
5.26.00 2009-12-14 n/a n/a 98.8% 5 new 2 removeddiff 9 changes 4 changes 12 warnings
5.25.04 2009-11-24 n/a n/a 93% 11 new 11 removeddiff 11 changes 1 change 5 warnings
5.25.02 2009-09-29 n/a n/a 77.3% 75 new 17 removeddiff 58 changes 57 changes 15 warnings
5.24.00 2009-07-06 n/a n/a 96.3% 1993 new 18 removeddiff 28 changes 2 changes 23 warnings
5.23.04 2009-04-23 n/a n/a 84.8% 183 new 125 removeddiff 130 changes 10 changes 24 warnings
5.23.02 2009-02-26 n/a n/a 96.7% 15 new 3 removeddiff 13 changes 0 31 warnings
5.22.00 2008-12-18 n/a n/a 95.1% 13 new 3 removeddiff 11 changes 0 13 warnings
5.21.06 2008-11-27 n/a n/a initial version in the tracker
Version Date SONAME
VERSION
Change
Log
Backward
Compatibility
Added
Symbols
Removed
Symbols
Headers
Diff
HighMediumLow
API Changes / Binary Compatibility

Maintained by Andrey Ponomarenko at NTC IT ROSA.